Aluminum Flat Tongue & Groove Top Jaws

Cat. no.: N/A Category:

Available Options

Cat. no.Chuck Size (Inch)ABCDEFGHWt. each (lbs)StockPriceQuantity 
AFT638T163.01.251.50.313 (7.95 MM)0.2911.5 (38.10 MM)1.503/8"0.50
AFT850T184.01.52.00.313 (7.95 MM)0.2911.77 (44.958 MM)2.253/8"0.50
AFT1050T1105-01.52.00.5 (12.70 MM)0.2912.125 (53.975 MM)2.25M120.75
AFT10100T1105-01.54.00.5 (12.70 MM)0.2912.125 (53.975 MM)2.25M120.75
AFT1250T1126.02.02.00.5 (12.70 MM)0.2912.125 (53.975 MM)3.13M120.75
AFT12100T1126.02.04.00.5 (12.70 MM)0.2912.5 (63.50 MM)3.13M120.75
Scroll to Top