Diebold Ultra Power Chucks® 3.0
Ultra Power Chuck® D-BT – BT with Face Contact
Available Options
| Cat. no. | Taper | d1 | d2 | d3 | L1 | L2 | A (mm) | Max RPM | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72.162.560.810 | D-BT40 | 32 | 63 | 66 | 83 | 65 | 92 | 18000 | ||||
| 72.162.560.710 | D-BT40 | 25 | 63 | 66 | 73 | 65 | 92 | 18000 | ||||
| 72.162.560.610 | D-BT40 | 20 | 50 | 23 | 63 | 59 | 85 | 20000 | ||||
| 72.172.560.710 | D-BT50 | 25 | 63 | 66 | 73 | 68 | 105 | 14000 | ||||
| 72.172.560.610 | D-BT50 | 20 | 50 | 23 | 63 | 68 | 105 | 16000 | ||||
| 72.172.560.810 | D-BT50 | 32 | 63 | 66 | 83 | 68 | 105 | 14000 |





