Diebold Ultra Power Chucks® 3.0
Ultra Power Chuck® HSK-Form A Tapers
Available Options
| Cat. no. | Taper | d1 | d2 | d3 | L1 | L2 | A (mm) | Max RPM | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72.585.560.810 | HSK100 | 32 | 63 | 66 | 83 | 86 | 115 | 14000 | ||||
| 72.585.560.610 | HSK100 | 20 | 50 | 53 | 63 | 76 | 105 | 16000 | ||||
| 72.575.560.810 | HSK63 | 32 | 63 | 66 | 83 | 89 | 115 | 18000 | ||||
| 72.575.560.710 | HSK63 | 25 | 63 | 66 | 73 | 89 | 115 | 18000 | ||||
| 72.575.560.610 | HSK63 | 20 | 50 | 53 | 63 | 64 | 90 | 20000 |







