Diebold Ultra Power Chucks® 3.0
Ultra Power Chuck® CAT 40 and CAT50 Tapers
Available Options
| Cat. no. | Taper | d1 | d2 | d3 | L1 | L2 | A (mm) | Max RPM | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82.070.560.810 | CAT50 | 32 | 63 | 66 | 83 | 71 | 90 | 12000 | ||||
| 82.070.560.610 | CAT50 | 20 | 50 | 53 | 63 | 86 | 150 | 14000 | ||||
| 82.060.560.810 | CAT40 | 32 | 63 | 66 | 83 | 86 | 150 | 16000 | ||||
| 82.060.560.710 | CAT40 | 25 | 63 | 66 | 73 | 86 | 105 | 16000 | ||||
| 82.060.560.610 | CAT40 | 20 | 50 | 53 | 63 | 61 | 80 | 18000 |





