Skip to content
Available Options
| Cat. no. | Description | Morse Tape External | Morse Tape Internal | L | Stock | Price | Quantity | |
| 212100 | RS 21 | 6 | 1 | 0.670 | | | | |
| 213100 | RS 31 | 3 | 1 | 0.200 | | | | |
| 213200 | RS 32 | 3 | 2 | 0.710 | | | | |
| 214100 | RS 41 | 4 | 1 | 0.260 | | | | |
| 214200 | RS 42 | 4 | 2 | 0.260 | | | | |
| 214300 | RS 43 | 4 | 3 | 0.890 | | | | |
| 215100 | RS 51 | 5 | 1 | 0.260 | | | | |
| 215200 | RS 52 | 5 | 2 | 0.260 | | | | |
| 215300 | RS 53 | 5 | 3 | 0.260 | | | | |
| 215400 | RS 54 | 5 | 4 | 0.850 | | | | |
| 216100 | RS 61 | 6 | 1 | 0.315 | | | | |
| 216200 | RS 62 | 6 | 2 | 0.315 | | | | |
| 216300 | RS 63 | 6 | 3 | 0.315 | | | | |
| 216400 | RS 64 | 6 | 4 | 0.315 | | | | |
| 216500 | RS 65 | 6 | 5 | 0.315 | | | | |
Scroll to Top