Accessories, Diebold Ultra Power Chucks® 3.0
Reduction Sleeves – Coolant Slots for Coolant-Surround flow
Available Options
| Cat. no. | D | L | d1 | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 75.561.525 | 32 | 60.5 | 25 | ||||
| 75.561.520 | 32 | 60.5 | 20 | ||||
| 75.561.518 | 32 | 60.5 | 18 | ||||
| 75.561.516 | 32 | 60.5 | 16 | ||||
| 75.561.514 | 32 | 60.5 | 14 | ||||
| 75.561.512 | 32 | 60.5 | 12 | ||||
| 75.561.510 | 32 | 60.5 | 10 | ||||
| 75.561.508 | 32 | 60.5 | 8 | ||||
| 75.561.506 | 32 | 60.5 | 6 | ||||
| 75.561.316 | 20 | 50.5 | 16 | ||||
| 75.561.314 | 20 | 50.5 | 14 | ||||
| 75.561.312 | 20 | 50.5 | 12 | ||||
| 75.561.310 | 20 | 50.5 | 10 | ||||
| 75.561.308 | 20 | 50.5 | 8 | ||||
| 75.561.306 | 20 | 50.5 | 6 |






