Shrink Unit US 1100VTC Vertical with TubeChiller®
| Part Number | Description | Std. / Opt. | 
|---|---|---|
| 79.500.800.101 | Basic Control Display | OPT. | 
| 79.500.800.105 | One Touch Control Display | OPT. | 
| 79.500.800.150 | Pyrometer Coil System | OPT. | 
| 79.220.011 | SK/BT/CAT 30 or 40 Tapers | OPT. | 
| 79.220.011 | SK/BT/CAT 30 or 40 Tapers | OPT. | 
| 79.500.900.450 | SK/BT/CAT 50 Tapers | OPT. | 
| 79.360.325 | HSK25 | OPT. | 
| 79.360.332 | HSK40 | OPT. | 
| 79.360.350 | HSK50 | OPT. | 
| 79.360.363.01 | HSK63 | OPT. | 
| 79.360.380 | HSK80 | OPT. | 
| 79.360.390 | HSK100 | OPT. | 
| 79.TER.100 | TER Vert. Adapter | OPT. | 
| 79.TER.111 | TER11 Collets | OPT. | 
| 79.TER.116 | TER16 Collets | OPT. | 
| 79.TER.120 | TER20 Collets | OPT. | 
| 79.TER.125 | TER25 Collets | OPT. | 
| 79.TER.132 | TER32 Collets | OPT. | 
| 79.500.800.400 | Length Adj. with Dial Indicator | OPT. | 
| 79.500.800.410 | Length Adj. with fixed stop | OPT. | 
 
															- Shrink Unit US 1100V with Tube Chiller®
- Optional pyrometer coil with TempControl for monitoring the shrink temperature
- Footswitch for “hands-free” operation i4.0 functions of the devices
- Reading tools data via RFID chip, Data Matrix, or QR code
- Integrated data interfaces USB, RS 242 for network integration
- Data transfer for statistical evaluations and documentation
Delivery includes:
- Shrink Unit US1100 (79.500.201)
- Basic Coil (79.500.800.200) with 5 interchangeable discs, one set of protective gloves
- Optional coil with pyrometer technology (79.500.800.150)
- TubeChiller® (79.500.800.351) Coolant Additive 1 liter (79.220.oo1 BL)
| Part Number | Des. | Dimen.sions BxDxHmm | Air Pressure Required | Weight kg | Tank Cap. | 
|---|---|---|---|---|---|
| 79.500.201 | US1100 Vertical Unit | 470x387x700 | – | – | – | 
| 79.500.800.351 | Tube Chiller | 776x556x1580 | 6 bar | 154 | 19L | 
