Test Arbors & Alignment Tools
HSK Test Arbor
Available Options
| Cat. no. | Description | -- | ØD1 | ØD (mm) | L (mm) | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| A271A2540 | HSK32A Test Mandrel Dia. 25-200 | HSK Shank (DIN 69893A) | 32 | 25 | 200 | ||||
| A272A3240 | HSK40A Test Mandrel Dia. 32-200 | HSK Shank (DIN 69893A) | 40 | 32 | 200 | ||||
| A273A4050 | HSK50A Test Mandrel Dia. 40-250 | HSK Shank (DIN 69893A) | 50 | 40 | 250 | ||||
| A274A4070 | HSK63A Test Mandrel Dia. 40-350 | HSK Shank (DIN 69893A) | 63 | 40 | 350 | ||||
| A275A4070 | HSK80A Test Mandrel Dia. 40-350 | HSK Shank (DIN 69893A) | 80 | 40 | 350 | ||||
| A276A4076 | HSK100A Test Mandrel Dia. 40-380 | HSK Shank (DIN 69893A) | 100 | 40 | 380 | ||||
| A277A5080 | HSK125A Test Mandrel Dia. 50-400 | HSK Shank (DIN 69893A) | 125 | 50 | 400 |




