Tapping Chucks
	                Tapping Chucks – QCLK – Tension & Compression Style – Non-Coolant Through
Available Options
| Cat. no. | Description | Tap Size Range | Adaptor Size | Length Composition comp. | Length Composition Expand | L(inch) | ?D1 (inch) | ?D (inch) | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20321100 | SSH25-QCLK-1 | #0-9/16 | 1 | 0.295 | 0.295 | 3.35 | 1.417 | 0.748 | ||||
| 20322100 | SSH25-QCLK-2 | 1/4-7/8 | 2 | 0.492 | 0.492 | 4.33 | 2.086 | 1.22 | ||||
| 20321140 | SSH32-QCLK-1 | #0-9/16 | 1 | 0.295 | 0.295 | 3.35 | 1.417 | 0.748 | ||||
| 20322140 | SSH32-QCLK-2 | 1/4-7/8 | 2 | 0.492 | 0.492 | 4.33 | 2.086 | 1.22 | ||||
| 20323140 | SSH32-QCLK-3 | 13/16-1-3/8 | 3 | 0.787 | 0.787 | 6.30 | 3.07 | 1.89 | ||||
| 20321450 | SSH.750-QCLK-1 | #0-9/16 | 1 | 0.295 | 0.295 | 3.35 | 1.417 | 2.36 | ||||
| 20321130 | SSH1.00-QCLK-1 | #0-9/16 | 1 | 0.295 | 0.295 | 3.35 | 1.417 | 0.748 | ||||
| 20322130 | SSH1.00-QCLK-2 | 1/4-7/8 | 2 | 0.492 | 0.492 | 4.33 | 2.086 | 0.748 | ||||
| 20321540 | SSH1.25-QCLK-1 | #0-9/16 | 1 | 0.295 | 0.295 | 3.35 | 1.417 | 1.22 | ||||
| 20322540 | SSH1.25-QCLK-2 | 1/4-7/8 | 2 | 0.492 | 0.492 | 4.33 | 2.086 | 0.748 | ||||
| 20323540 | SSH1.25-QCLK-3 | 13/16-1-3/8 | 3 | 0.787 | 0.787 | 6.30 | 3.07 | 1.22 | ||||
| 20323180 | SSH1.50-QCLK-3 | 13/16-1-3/8 | 3 | 0.787 | 0.787 | 6.30 | 3.07 | 0.748 | ||||
| 20361000 | VDI20-QCLK-1 | #0-9/16 | 1 | 0.295 | 0.295 | 2.08 | 1.417 | 1.22 | ||||
| 20361010 | VDI30-QCLK-1 | #0-9/16 | 1 | 0.295 | 0.295 | 2.20 | 1.417 | 0.748 | ||||
| 20362010 | VDI30-QCLK-2 | 1/4-7/8 | 2 | 0.492 | 0.492 | 3.03 | 2.086 | 1.22 | ||||
| 20361020 | VDI40-QCLK-1 | #0-9/16 | 1 | 0.295 | 0.295 | 2.20 | 1.417 | 1.889 | ||||
| 20362020 | VDI40-QCLK-2 | 1/4-7/8 | 2 | 0.492 | 0.492 | 3.03 | 2.086 | 0.748 | ||||
| 20363020 | VDI40-QCLK-3 | 13/16-1-3/8 | 3 | 0.787 | 0.787 | 4.85 | 3.07 | 1.22 | ||||
| 20361030 | VDI50-QCLK-1 | #0-9/16 | 1 | 0.295 | 0.295 | 2.20 | 1.417 | 1.889 | ||||
| 20362030 | VDI50-QCLK-2 | 1/4-7/8 | 2 | 0.492 | 0.492 | 3.15 | 2.086 | 0.748 | ||||
| 20363030 | VDI50-QCLK-3 | 13/16-1-3/8 | 3 | 0.787 | 0.787 | 4.30 | 3.07 | 0.748 | ||||
| 20364030 | VDI50-QCLK-4 | 15/16 - 1-7/8 | 4 | 0.886 | 0.886 | 4.85 | 3.78 | 1.22 | ||||
| 20363040 | VDI60-QCLK-3 | 13/16-1-3/8 | 3 | 0.787 | 0.787 | 4.30 | 3.07 | 0.748 | ||||
| 20364040 | VDI60-QCLK-4 | 15/16 - 1-7/8 | 4 | 0.886 | 0.886 | 4.75 | 3.78 | 1.22 | ||||
| 20100020 | MT2-QCLK-0 | #0-1/4 | 0 | 0-255 | 0-255 | 1.77 | 103 | 1.889 | ||||
| 20101020 | MT2-QCLK-1 | #0-9/16 | 1 | 0.295 | 0.295 | 1.85 | 1.417 | 0.748 | ||||
| 20101030 | MT3-QCLK-1 | #0-9/16 | 1 | 0.295 | 0.295 | 1.85 | 1.417 | 1.22 | ||||
| 20102030 | MT3-QCLK-2 | 1/4-7/8 | 2 | 0.492 | 0.492 | 2.79 | 2.086 | 1.889 | ||||
| 20102040 | MT4-QCLK-2 | 1/4-7/8 | 2 | 0.492 | 0.492 | 2.83 | 2.086 | 2-427 | ||||
| 20103040 | MT4-QCLK-3 | 13/16-1-3/8 | 3 | 0.787 | 0.787 | 4.13 | 3.07 | 3-00 | ||||
| 20103050 | MT5-QCLK-3 | 13/16-1-3/8 | 3 | 0.787 | 0.787 | 4.15 | 3.07 | 3-568 | ||||
| 20104050 | MT5-QCLK-4 | 15/16 - 1-7/8 | 4 | 0.886 | 0.886 | 4.58 | 3.78 | 4-138 | ||||
| 20105050 | MT5-QCLK-5 | 1-1/16-2-3/4 | 5 | 1.181 | 1.181 | 7.18 | 5.12 | 4-71 | ||||
| 20104060 | MT6-QCLK-4 | 15/16 - 1-7/8 | 4 | 0.886 | 0.886 | 4.66 | 3.78 | 5-279 | ||||
| 20105060 | MT6-QCLK-5 | 1-1/16-2-3/4 | 5 | 1.181 | 1.181 | 6.47 | 5.12 | 5-850 | 






