Tapping Chucks
Tapping Chucks – Tension & Compression Style – Non-Coolant Through – QCLK
Available Options
| Cat. no. | Description | Tap Size Range | Adaptor Size | Length Composition comp. | Length Composition Expand | L(inch) | ?D1 (inch) | ?D (inch) | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20221020 | CAT40-QCLK-1 | #0-9/16 | 1 | 2.640 | 0.295 | 2.97 | 1.42 | 0.748 | ||||
| 20222020 | CAT40-QCLK-2 | 1/4-7/8 | 2 | 2.834 | 0.492 | 3.94 | 2.09 | 1.22 | ||||
| 20221040 | CAT50-QCLK-1 | #0-9/16 | 1 | 3.582 | 0.295 | 3.52 | 1.42 | 0.748 | ||||
| 20222040 | CAT50-QCLK-2 | 1/4-7/8 | 2 | 3.15 | 0.492 | 4.04 | 2.09 | 1.22 | ||||
| 20223040 | CAT50-QCLK-3 | 13/16-1-3/8 | 3 | 3.15 | 0.787 | 5.59 | 3.07 | 1.89 | ||||
| 20224040 | CAT50-QCLK-4 | 1-1-7/8 | 4 | 4.33 | 0.886 | 6.52 | 3.78 | 2.36 | ||||
| 20211010 | BT30-QCLK 1 | #0-9/16 | 1 | 2.83 | 0.295 | - | 1.42 | 0.748 | ||||
| 20211020 | BT40-QCLK-1 | #0-9/16 | 1 | 3.58 | 0.295 | 3.52 | 1.42 | 0.748 | ||||
| 20212020 | BT40-QCLK-2 | 1/4-7/8 | 2 | 4.33 | 0.492 | 4.04 | 2.09 | 1.22 | ||||
| 26161030 | HSK50A-QCLK-1 | #0-9/16 | 1 | 4.72 | 0.295 | 4.10 | 1.417 | 0.748 | ||||
| 26162030 | HSK50A-QCLK-2 | 1/4-7/8 | 2 | 3.15 | 0.492 | 5.51 | 2.086 | 1.22 | ||||
| 26161040 | HSK63A-QCLK-1 | #0-9/16 | 1 | 3.94 | 0.295 | 4.16 | 1.417 | 0.748 | ||||
| 26162040 | HSK63A-QCLK-2 | 1/4-7/8 | 2 | 3.35 | 0.492 | 5.57 | 2.086 | 1.22 | ||||
| 26161050 | HSK80A-QCLK-1 | #0-9/16 | 1 | 3.94 | 0.295 | 4.36 | 1.417 | 0.748 | ||||
| 26162050 | HSK80A-QCLK-2 | 1/4-7/8 | 2 | 2.76 | 0.492 | 5.77 | 2.086 | 1.22 | ||||
| 26163050 | HSK80A-QCLK-3 | 13/16-1-3/8 | 3 | 3-64 | 0.787 | 8.39 | 3.07 | 1.889 | ||||
| 26161060 | HSK100A-QCLK-1 | #0-9/16 | 1 | 4.76 | 0.295 | 4.43 | 1.417 | 0.748 | ||||
| 26162060 | HSK100A-QCLK-2 | 1/4-7/8 | 2 | 3.54 | 0.492 | 5.85 | 2.086 | 1.22 | ||||
| 26163060 | HSK100A-QCLK-3 | 13/16-1-3/8 | 3 | 4.33 | 0.787 | 8.46 | 3.07 | 1.889 | ||||
| 20171660 | PTI32-QCLK-1 | #0-9/16 | 1 | 5.91 | 0.295 | 3.14 | 1.417 | 0.748 | ||||
| 20171680 | PTI50-QCLK-1 | #0-9/16 | 1 | 1.574 | 0.295 | 3.14 | 1.417 | 0.748 | ||||
| 20172680 | PTI50-QCLK-2 | 1/4-7/8 | 2 | 2.834 | 0.492 | 4.53 | 2.086 | 1.22 | ||||
| 20171690 | PTI63-QCLK-1 | #0-9/16 | 1 | 2.519 | 0.295 | 3.54 | 1.417 | 0.748 | ||||
| 20172690 | PTI63-QCLK-2 | 1/4-7/8 | 2 | 3.818 | 0.492 | 4.72 | 2.086 | 1.22 | ||||
| 20173690 | PTI63-QCLK-3 | 13/16-1-3/8 | 3 | 2.834 | 0.787 | 6.69 | 3.07 | 1.889 | ||||
| 20171700 | PTI80-QCLK-1 | #0-9/16 | 1 | 2.519 | 0.295 | 3.35 | 1.417 | 0.748 | ||||
| 20172700 | PTI80-QCLK-2 | 1/4-7/8 | 2 | 3.818 | 0.492 | 4.33 | 2.086 | 1.22 | ||||
| 20173700 | PTI80-QCLK-3 | 13/16-1-3/8 | 3 | 2.834 | 0.787 | 6.30 | 3.07 | 1.889 | 






