Tap Adapters
Tap Adapters QASB-K 4 Style – Shank Taps
| Description | Tap Size Range | Dimension (mm/inch) | ||||||||||||||||||
| Inch | Metric | ØD | ØD1 | ØD2 | L1 | L3 | L4 | L5 | ||||||||||||
| QASB-K 4 | 15/16″-1-7/8″ | M22-M48 | 3.740 | 2.362 | 2.362 | 2.795 | 2.401 | 2.480 | 2.677 | |||||||||||
Available Options
| Cat. no. | Size Inch | Size Metric | Shank Dia. | Shank Sq. | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| B41400550 | 15/16" | M24 | 0.760" | 0.570" | ||||
| B41400564 | 1" | M25 | 0.800" | 0.600" | ||||
| B41400588 | 1-1/8" | - | 0.896" | 0.672" | ||||
| B41400625 | 1-1/4" | M30 | 1.021" | 0.766" | ||||
| B41400662 | 1-3/8" | M33 | 1.108" | 0.831" | ||||
| B41400531 | DIN 376, M22 & 24 | 18.0 mm | 14.5 mm | |||||
| B41400556 | DIN 376, M27 | 20.0 mm | 16.0 mm | |||||
| B41400578 | DIN 376, M30 | 22.0 mm | 18.0 mm | |||||
| B41400615 | DIN 376, M33 | 25.0 mm | 20.0 mm | |||||
| B41400645 | DIN 376, M36 | 28.0 mm | 22.0 mm |



