Series 2
Tap Adapters QAN 2 Style – Metric Shank Taps
Available Options
| Cat. no. | Size Inch | Size Metric | Shank Dia. (mm) | Shank Sq. (mm) | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 48200151 | M4 | - | 4.5 | 3.4 | ||||
| 48200232 | M5 | - | 6.0 | 4.9 | ||||
| 48200232* | M6 | - | 6.0 | 4.9 | ||||
| 48200274 | M7 | - | 7.0 | 5.5 | ||||
| 48200310 | M8 | - | 8.0 | 6.2 | ||||
| 48200232** | - | M8 | 6.0 | 4.9 | ||||
| 48200389 | M10 | - | 10.0 | 8.0 | ||||
| 48200274* | - | M10 | 7.0 | 5.5 | ||||
| 48200348 | - | M12 | 9.0 | 7.0 | ||||
| 48200408 | - | M14 | 11.0 | 9.0 | ||||
| 48200430 | - | M16 | 12.0 | 9.0 | ||||
| 48200465 | - | M18 | 14.0 | 11.0 | ||||
| 48200491 | - | M20 | 16.0 | 12.0 |



