SDG Self Opening Die – Head

Cat. no.: N/A Category:

Available Options

Cat. no.DescriptionTap Size Range inchTap Size Range (mm)ØD1 (inch)ØD (inch)C (inch)L (inch)L2 (inch)Pipe (Inch)Standard Shank D3 (inch)Standard Shank D2 (inch)StockPriceQuantity 
24158038SDG-1(3/32" - 5/16")M2 - M81.770.491.892.110.94?0.6250.375
24258038SDG-2(3/16" - 9/16")M4 - M142.520.671.652.561.280.125 - 0.250.6250.375
24234038SDG-2(3/16" - 9/16")M4 - M142.520.671.652.561.280.125 - 0.250.750.375
24210058SDG-2(3/16" - 9/16")M4 - M142.520.671.652.561.280.125 - 0.251.000.625
24334038SDG-3(1/4" - 3/4")M6 - M183.460.982.203.461.810.125 - 0.50.750.375
24310005SDG-3(1/4" - 3/4")M6 - M183.460.982.203.461.810.125 - 0.51.000.5
24410005SDG-4(3/8" - 1")M10 - M244.021.32.483.741.990.125 - 0.751.000.5
24415116SDG-4(3/8" - 1")M10 - M244.021.32.483.741.990.125 - 0.751.501.1666
24515875SDG-5(1/2" - 1 1/4")M12 - M304.721.612.834.371.650.25- 11.500.875
24520138SDG-5(1/2" - 1 1/4")M12 - M304.721.612.834.371.650.25- 12.001.375
Scroll to Top