SDG Self Opening Die – Head

Cat. no.: N/A Category:

Available Options

Cat. no.Tap Size Range inchTap Size Range (mm)ØD1 (inch)ØD (inch)C (inch)L (inch)L2 (inch)Pipe (Inch)Standard Shank D3 (inch)Standard Shank D2 (inch)StockPriceQuantity 
SDG-1-5/8(3/32" - 5/16")M2 - M81.770.491.892.110.94?0.6250.375
SDG-2-1(3/16" - 9/16")M4 - M142.520.671.652.561.280.125 - 0.250.6250.375
SDG-2-3/4(3/16" - 9/16")M4 - M142.520.671.652.561.280.125 - 0.250.750.375
SDG-2-5/8(3/16" - 9/16")M4 - M142.520.671.652.561.280.125 - 0.251.000.625
SDG-3-3/4(1/4" - 3/4")M6 - M183.460.982.203.461.810.125 - 0.50.750.375
SDG-3-1(1/4" - 3/4")M6 - M183.460.982.203.461.810.125 - 0.51.000.5
SDG-4-1(3/8" - 1")M10 - M244.021.32.483.741.990.125 - 0.751.000.5
SDG-4-1-1/2(3/8" - 1")M10 - M244.021.32.483.741.990.125 - 0.751.501.1666
SDG-5-1-1/2(1/2" - 1 1/4")M12 - M304.721.612.834.371.650.25- 11.500.875
SDG-5-2(1/2" - 1 1/4")M12 - M304.721.612.834.371.650.25- 12.001.375
Scroll to Top