Tool Holder Bushing
Tool Holder Bushing Type-C
Available Options
| Cat. no. | Description | ØD (inch) | ØD1 (inch) | C (inch) | L (inch) | No. Slots | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| C750250 | Type C Bushing 0.750OD x 0.250ID | 0.250 | 0.750 | 1.88 | 2.25 | 1 | ||||
| C750312 | Type C Bushing 0.750OD x 0.312ID | 0.312 | 0.750 | 1.88 | 2.25 | 1 | ||||
| C750375 | Type C Bushing 0.750OD x 0.375ID | 0.375 | 0.750 | 1.88 | 2.25 | 1 | ||||
| C750500 | Type C Bushing 0.750OD x 0.500ID | 0.500 | 0.750 | 1.88 | 2.25 | 1 | ||||
| C100250 | Type C Bushing 1.000OD x 0.250ID | 0.250 | 1.000 | 2.38 | 2.75 | 1 | ||||
| C100312 | Type C Bushing 1.000OD x 0.312ID | 0.312 | 1.000 | 2.38 | 2.75 | 1 | ||||
| C100375 | Type C Bushing 1.000OD x 0.375ID | 0.375 | 1.000 | 2.38 | 2.75 | 1 | ||||
| C100500 | Type C Bushing 1.000OD x 0.500ID | 0.500 | 1.000 | 2.38 | 2.75 | 1 | ||||
| C100625 | Type C Bushing 1.000OD x 0.625ID | 0.625 | 1.000 | 2.38 | 2.75 | 1 | ||||
| C100750 | Type C Bushing 1.000OD x 0.750ID | 0.750 | 1.000 | 2.38 | 2.75 | 1 | ||||
| C125375 | Type C Bushing 1.250OD x 0.375ID | 0.375 | 1.250 | 2.85 | 3.25 | 1 | ||||
| C125500 | Type C Bushing 1.250OD x 0.500ID | 0.500 | 1.250 | 2.85 | 3.25 | 1 | ||||
| C125625 | Type C Bushing 1.250OD x 0.625ID | 0.625 | 1.250 | 2.85 | 3.25 | 1 | ||||
| C125750 | Type C Bushing 1.250OD x 0.750ID | 0.750 | 1.250 | 2.85 | 3.25 | 1 | ||||
| C125875 | Type C Bushing 1.250OD x 0.875ID | 0.875 | 1.250 | 2.85 | 3.25 | 1 | ||||
| C125100 | Type C Bushing 1.250OD x 1.000ID | 1.000 | 1.250 | 2.85 | 3.25 | 1 | ||||
| C150375 | Type C Bushing 1.500OD x 0.375ID | 0.375 | 1.500 | 3.00 | 3.38 | 1 | ||||
| C150500 | Type C Bushing 1.500OD x 0.500ID | 0.500 | 1.500 | 3.00 | 3.38 | 1 | ||||
| C150625 | Type C Bushing 1.500OD x 0.625ID | 0.625 | 1.500 | 3.00 | 3.38 | 1 | ||||
| C150750 | Type C Bushing 1.500OD x 0.750ID | 0.750 | 1.500 | 3.00 | 3.38 | 1 | ||||
| C150875 | Type C Bushing 1.500OD x 0.875ID | 0.875 | 1.500 | 3.00 | 3.38 | 1 | ||||
| C150100 | Type C Bushing 1.500OD x 1.000ID | 1.000 | 1.500 | 3.00 | 3.38 | 1 | ||||
| C150125 | Type C Bushing 1.500OD x 1.250ID | 1.250 | 1.500 | 3.00 | 3.38 | 1 | ||||
| C175500 | Type C Bushing 1.750OD x 0.500ID | 0.500 | 1.750 | 3.13 | 3.50 | 1 | ||||
| C175625 | Type C Bushing 1.750OD x 0.625ID | 0.625 | 1.750 | 3.13 | 3.50 | 1 | ||||
| C175750 | Type C Bushing 1.750OD x 0.750ID | 0.750 | 1.750 | 3.13 | 3.50 | 1 | ||||
| C175875 | Type C Bushing 1.750OD x 0.875ID | 0.875 | 1.750 | 3.13 | 3.50 | 1 | ||||
| C175100 | Type C Bushing 1.750OD x 1.000ID | 1.000 | 1.750 | 3.13 | 3.50 | 1 | ||||
| C175125 | Type C Bushing 1.750OD x 1.2500ID | 1.250 | 1.750 | 3.13 | 3.50 | 1 | ||||
| C175150 | Type C Bushing 1.750OD x 1.500ID | 1.500 | 1.750 | 3.13 | 3.50 | 1 | ||||
| C200500 | Type C Bushing 2.000OD x 0.500ID | 0.500 | 2.000 | 3.63 | 4.00 | 1 | ||||
| C200625 | Type C Bushing 2.000OD x 0.625ID | 0.625 | 2.000 | 3.63 | 4.00 | 1 | ||||
| C200750 | Type C Bushing 2.000OD x 0.750ID | 0.750 | 2.000 | 3.63 | 4.00 | 1 | ||||
| C200875 | Type C Bushing 2.000OD x 0.875ID | 0.875 | 2.000 | 3.63 | 4.00 | 1 | ||||
| C200100 | Type C Bushing 2.000OD x 1.000ID | 1.000 | 2.000 | 3.63 | 4.00 | 1 | ||||
| C200125 | Type C Bushing 2.000OD x 1.250ID | 1.250 | 2.000 | 3.63 | 4.00 | 1 | ||||
| C200150 | Type C Bushing 2.000OD x 1.500ID | 1.500 | 2.000 | 3.63 | 4.00 | 1 | ||||
| C200175 | Type C Bushing 2.000OD x 1.750ID | 1.750 | 2.000 | 3.63 | 4.00 | 1 | ||||
| C250750 | Type 'C' Bushing 2.500 O.D. & ID 0.750 | 0.750 | 2.500 | 4.13 | 4.50 | 1 | ||||
| C250100 | Type 'C' Bushing 2.500 O.D. & ID 1.000 | 1.000 | 2.500 | 4.13 | 4.50 | 1 | ||||
| C250125 | Type 'C' Bushing 2.500 O.D. & ID 1.250 | 1.250 | 2.500 | 4.13 | 4.50 | 1 | ||||
| C250150 | Tyep 'C' Bushing 2.500 O.D. & ID 1.500 | 1.500 | 2.500 | 4.13 | 4.50 | 1 | ||||
| C250175 | Type 'C' Bushing 2.500 O.D. & ID 1.750 | 1.750 | 2.500 | 4.13 | 4.50 | 1 | ||||
| C250200 | Type 'C' Bushing 2.500 O.D. & ID 2.000 | 2.000 | 2.500 | 4.13 | 4.50 | 1 | ||||
| C250225 | Type 'C' Bushing 2.500 O.D. & ID 2.250 | 2.250 | 2.500 | 4.13 | 4.50 | 1 | 





