Tool Holder Bushing
	                Tool Holder Bushing Type-B
Available Options
| Cat. no. | Description | ØD (inch) | ØD1 (inch) | L (inch) | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| B750250 | Type B Bushing 0.750OD x 0.250ID | 0.250 | 0.750 | 1.44 | ||||
| B750312 | Type B Bushing 0.750OD x 0.312ID | 0.312 | 0.750 | 1.44 | ||||
| B750375 | Type B Bushing 0.750OD x 0.375ID | 0.375 | 0.750 | 1.44 | ||||
| B750500 | Type B Bushing 0.750OD x 0.500ID | 0.500 | 0.750 | 1.44 | ||||
| B100250 | Type B Bushing 1.000OD x .250ID | 0.250 | 1.000 | 1.72 | ||||
| B100312 | Type B Bushing 1.000OD x .312ID | 0.312 | 1.000 | 1.72 | ||||
| B100375 | Type B Bushing 1.000OD x .375ID | 0.375 | 1.000 | 1.72 | ||||
| B100500 | Type B Bushing 1.000OD x .500ID | 0.500 | 1.000 | 1.72 | ||||
| B100625 | Type B Bushing 1.000OD x .625ID | 0.625 | 1.000 | 1.72 | ||||
| B100750 | Type B Bushing 1.000OD x .750ID | 0.750 | 1.000 | 1.72 | ||||
| B125375 | Type 'B' Bushing 1.250 O.D. & ID 0.375 | 0.375 | 1.250 | 2.15 | ||||
| B125500 | Type 'B' Bushing 1.250 O.D. & ID 0.500 | 0.500 | 1.250 | 2.15 | ||||
| B125625 | Type 'B' Bushing 1.250 O.D. & ID 0.625 | 0.625 | 1.250 | 2.15 | ||||
| B125750 | Type 'B' Bushing 1.250 O.D. & ID 0.750 | 0.750 | 1.250 | 2.15 | ||||
| B125875 | Type 'B' Bushing 1.250 O.D. & ID 0.875 | 0.875 | 1.250 | 2.15 | ||||
| B125100 | Type 'B' Bushing 1.250 O.D. & ID 1.000 | 1.000 | 1.250 | 2.15 | ||||
| B150375 | Type 'B' Bushing 1.500 O.D. & ID 0.375 | 0.375 | 1.500 | 2.51 | ||||
| B150500 | Type 'B' Bushing 1.500 O.D. & ID 0.500 | 0.500 | 1.500 | 2.51 | ||||
| B150625 | Type 'B' Bushing 1.500 O.D. & ID 0.625 | 0.625 | 1.500 | 2.51 | ||||
| B150750 | Type 'B' Bushing 1.500 O.D. & ID 0.750 | 0.750 | 1.500 | 2.51 | ||||
| B150875 | Type 'B' Bushing 1.500 O.D. & ID 0.875 | 0.875 | 1.500 | 2.51 | ||||
| B150100 | Type 'B' Bushing 1.500 O.D. & ID 1.000 | 1.000 | 1.500 | 2.51 | ||||
| B150125 | Type 'B' Bushing 1.500 O.D. & ID 1.250 | 1.250 | 1.500 | 2.51 | ||||
| B175500 | Type 'B' Bushing 1.750 O.D. & ID 0.500 | 0.500 | 1.750 | 3.00 | ||||
| B175625 | Type 'B' Bushing 1.750 O.D. & ID 0.625 | 0.625 | 1.750 | 3.00 | ||||
| B175750 | Type 'B' Bushing 1.750 O.D. & ID 0.750 | 0.750 | 1.750 | 3.00 | ||||
| B175875 | Type 'B' Bushing 1.750 O.D. & ID 0.875 | 0.875 | 1.750 | 3.00 | ||||
| B175100 | Type 'B' Bushing 1.750 O.D. & ID 1.000 | 1.000 | 1.750 | 3.00 | ||||
| B175125 | Type 'B' Bushing 1.750 O.D. & ID 1.250 | 1.250 | 1.750 | 3.00 | ||||
| B175150 | Type 'B' Bushing 1.750 O.D. & ID 1.500 | 1.500 | 1.750 | 3.00 | ||||
| B200500 | Type 'B' Bushing 2.000 O.D. & ID 0.500 | 0.500 | 2.000 | 3.49 | ||||
| B200625 | Type 'B' Bushing 2.000 O.D. & ID 0.625 | 0.625 | 2.000 | 3.49 | ||||
| B200750 | Type 'B' Bushing 2.000 O.D. & ID 0.750 | 0.750 | 2.000 | 3.49 | ||||
| B200875 | Type 'B' Bushing 2.000 O.D. & ID 0.875 | 0.875 | 2.000 | 3.49 | ||||
| B200100 | Type 'B' Bushing 2.000 O.D. & ID 1.000 | 1.000 | 2.000 | 3.49 | ||||
| B200125 | Type 'B' Bushing 2.000 O.D. & ID 1.250 | 1.250 | 2.000 | 3.49 | ||||
| B200150 | Type 'B' Bushing 2.000 O.D. & ID 1.500 | 1.500 | 2.000 | 3.49 | ||||
| B200175 | Type 'B' Bushing 2.000 O.D. & ID 1.750 | 1.750 | 2.000 | 3.49 | ||||
| B250750 | Type 'B' Bushing 2.500 O.D. & ID 0.750 | 0.750 | 2.500 | 4.00 | ||||
| B250100 | Type 'B' Bushing 2.500 O.D. & ID 1.000 | 1.000 | 2.500 | 4.00 | ||||
| B250125 | Type 'B' Bushing 2.500 O.D. & ID 1.250 | 1.250 | 2.500 | 4.00 | ||||
| B250150 | Type 'B' Bushing 2.500 O.D. & ID 1.500 | 1.500 | 2.500 | 4.00 | ||||
| B250175 | Type 'B' Bushing 2.500 O.D. & ID 1.750 | 1.750 | 2.500 | 4.00 | ||||
| B250200 | Type 'B' Bushing 2.500 O.D. & ID 2.000 | 2.000 | 2.500 | 4.00 | ||||
| B250225 | Type 'B' Bushing 2.500 O.D. & ID 2.250 | 2.250 | 2.500 | 4.00 | 





