ERT Rigid Tap Collets
ER-T Collets – Inch Tap Collets for Rigid Tapping
Available Options
| Cat. no. | Collet Series | Tap Size | Shank Size | Square size | D | L | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| 95531112 | ER16 | #0-#6 | 0.141 | 0.110 | 16mm | 27.5mm | ||||
| 95531147 | ER16 | #8 | 0.168 | 0.131 | 16mm | 27.5mm | ||||
| 95531180 | ER16 | #10 | 0.194 | 0.152 | 16mm | 27.5mm | ||||
| 95531218 | ER16 | #12 | 0.220 | 0.165 | 16mm | 27.5mm | ||||
| 95531266 | ER16 | 1/4" | 0.255 | 0.191 | 16mm | 27.5mm | ||||
| 95531324 | ER16 | 5/16" | 0.318 | 0.238 | 16mm | 27.5mm | ||||
| 95532112 | ER20 | #0-#6 | 0.141 | 0.110 | 20mm | 31.5mm | ||||
| 95532147 | ER20 | #8 | 0.168 | 0.131 | 20mm | 31.5mm | ||||
| 95532180 | ER20 | #10 | 0.194 | 0.152 | 20mm | 31.5mm | ||||
| 95532218 | ER20 | #12 | 0.220 | 0.165 | 20mm | 31.5mm | ||||
| 95532266 | ER20 | 1/4" | 0.255 | 0.191 | 20mm | 31.5mm | ||||
| 95532324 | ER20 | 5/16" | 0.318 | 0.238 | 20mm | 31.5mm | ||||
| 95532385 | ER20 | 3/8" | 0.381 | 0.286 | 20mm | 31.5mm | ||||
| 95532330 | ER20 | 7/16" | 0.323 | 0.242 | 20mm | 31.5mm | ||||
| 95532366 | ER20 | 1/2" | 0.367 | 0.275 | 20mm | 31.5mm | ||||
| 95532306 | ER20 | 1/8"NPT | 0.313 | 0.234 | 20mm | 31.5mm | ||||
| 95533147 | ER25 | #8 | 0.168 | 0.131 | 25mm | 34.0mm | ||||
| 95533180 | ER25 | #10 | 0.194 | 0.152 | 25mm | 34.0mm | ||||
| 95533218 | ER25 | #12 | 0.220 | 0.165 | 25mm | 34.0mm | ||||
| 95533266 | ER25 | 1/4" | 0.255 | 0.191 | 25mm | 34.0mm | ||||
| 95533324 | ER25 | 5/16" | 0.318 | 0.238 | 25mm | 34.0mm | ||||
| 95533385 | ER25 | 3/8" | 0.381 | 0.286 | 25mm | 34.0mm | ||||
| 95533330 | ER25 | 7/16" | 0.323 | 0.242 | 25mm | 34.0mm | ||||
| 95533366 | ER25 | 1/2" | 0.367 | 0.275 | 25mm | 34.0mm | ||||
| 95533402 | ER25 | 9/16" | 0.429 | 0.322 | 25mm | 34.0mm | ||||
| 95533435 | ER25 | 5/8" | 0.480 | 0.360 | 25mm | 34.0mm | ||||
| 95533306 | ER25 | 1/8"NPT | 0.313 | 0.234 | 25mm | 34.0mm | ||||
| 95533412 | ER25 | 1/8" NPT | 0.437 | 0.329 | 25mm | 34.0mm | ||||
| 95534112 | ER32 | #0-#6 | 0.141 | 0.110 | 32mm | 40.0mm | ||||
| 95534147 | ER32 | #8 | 0.168 | 0.131 | 32mm | 40.0mm | ||||
| 95534180 | ER32 | #10 | 0.194 | 0.152 | 32mm | 40.0mm | ||||
| 95534218 | ER32 | #12 | 0.220 | 0.165 | 32mm | 40.0mm | ||||
| 95534266 | ER32 | 1/4" | 0.255 | 0.191 | 32mm | 40.0mm | ||||
| 95534324 | ER32 | 5/16" | 0.318 | 0.238 | 32mm | 40.0mm | ||||
| 95534385 | ER32 | 3/8" | 0.381 | 0.286 | 32mm | 40.0mm | ||||
| 95534330 | ER32 | 7/16" | 0.323 | 0.242 | 32mm | 40.0mm | ||||
| 95534366 | ER32 | 1/2" | 0.367 | 0.275 | 32mm | 40.0mm | ||||
| 95534402 | ER32 | 9/16" | 0.429 | 0.322 | 32mm | 40.0mm | ||||
| 95534435 | ER32 | 5/8" | 0.480 | 0.360 | 32mm | 40.0mm | ||||
| 95534460 | ER32 | 11/16" | 0.542 | 0.406 | 32mm | 40.0mm | ||||
| 95534481 | ER32 | 3/4" | 0.590 | 0.442 | 32mm | 40.0mm | ||||
| 95534652 | ER32 | 13/16" | 0.652 | 0.489 | 32mm | 40.0mm | ||||
| 95534306 | ER32 | 1/8"NPT | 0.313 | 0.234 | 32mm | 40.0mm | ||||
| 95534412 | ER32 | 1/8" NPT | 0.437 | 0.329 | 32mm | 40.0mm | ||||
| 95534476 | ER32 | 1/4" NPT | 0.563 | 0.421 | 32mm | 40.0mm | ||||
| 95535112 | ER40 | #0-#6 | 0.141 | 0.110 | 40mm | 46.0mm | ||||
| 95535147 | ER40 | #8 | 0.168 | 0.131 | 40mm | 46.0mm | ||||
| 95535180 | ER40 | #10 | 0.194 | 0.152 | 40mm | 46.0mm | ||||
| 95535218 | ER40 | #12 | 0.220 | 0.165 | 40mm | 46.0mm | ||||
| 95535266 | ER40 | 1/4" | 0.255 | 0.191 | 40mm | 46.0mm | ||||
| 95535324 | ER40 | 5/16" | 0.318 | 0.238 | 40mm | 46.0mm | ||||
| 95535385 | ER40 | 3/8" | 0.381 | 0.286 | 40mm | 46.0mm | ||||
| 95535330 | ER40 | 7/16" | 0.323 | 0.242 | 40mm | 46.0mm | ||||
| 95535366 | ER40 | 1/2" | 0.367 | 0.275 | 40mm | 46.0mm | ||||
| 95535402 | ER40 | 9/16" | 0.429 | 0.322 | 40mm | 46.0mm | ||||
| 95535435 | ER40 | 5/8" | 0.480 | 0.360 | 40mm | 46.0mm | ||||
| 95535460 | ER40 | 11/16" | 0.542 | 0.406 | 40mm | 46.0mm | ||||
| 95535481 | ER40 | 3/4" | 0.590 | 0.442 | 40mm | 46.0mm | ||||
| 95535652 | ER40 | 13/16" | 0.652 | 0.489 | 40mm | 46.0mm | ||||
| 95535697 | ER40 | 7/8" | 0.697 | 0.523 | 40mm | 46.0mm | ||||
| 95535760 | ER40 | 15/16" | 0.760 | 0.570 | 40mm | 46.0mm | ||||
| 95535800 | ER40 | 1.0" | 0.800 | 0.600 | 40mm | 46.0mm | ||||
| 95535306 | ER40 | 1/8"NPT | 0.313 | 0.234 | 40mm | 46.0mm | ||||
| 95535412 | ER40 | 1/8" NPT | 0.437 | 0.329 | 40mm | 46.0mm | ||||
| 95535476 | ER40 | 1/4" NPT | 0.563 | 0.421 | 40mm | 46.0mm | ||||
| 95535521 | ER40 | 3/8" NPT | 0.700 | 0.531 | 40mm | 46.0mm |


