Tap Adapters
Tap Adapters QASB-3 Style Metric Shank Taps
| Description | Tap Size Range | Dimension (mm/inch) | ||||||||||||
| Inch | Metric | ØD | ØD1 | ØD2 | L1 | L3 | L4 | L5 | ||||||
| QASB 3 | 13/16″-1-3/8″ | M14-M33 | 2.834 | 1.889 | 1.889 | 1.732 | 1.614 | 2.185 | 1.771 | |||||
Available Options
| Cat. no. | DIN 371 | DIN 376 | Shank Dia. (mm) | Shank Sq. (mm) | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 41300408 | - | M14 | 11.0 | 9.0 | ||||
| 41300430 | - | M16 | 12.0 | 9.0 | ||||
| 41300465 | - | M18 | 14.0 | 11.0 | ||||
| 41300491 | - | M20 | 16.0 | 12.0 | ||||
| 41300531 | - | M22 | 18.0 | 14.5 | ||||
| 41300531* | - | M24 | 18.0 | 14.5 | ||||
| 41300556 | - | M27 | 20.0 | 16.0 | ||||
| 41300578 | - | M30 | 22.0 | 18.0 | ||||
| 41300615 | - | M33 | 25.0 | 20.0 | ||||
| 41300645 | - | M36 | 28.0 | 22.0 |


