Accessories, Diebold Ultra Power Chucks® 3.0
Power Blocks for Ultra Power Chuck® Clamping
Available Options
| Cat. no. | Taper Adapater | Taper and Block Description | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|
| 76.452.020 | HSK20 | Form E Taper Block | ||||
| 76.452.025 | HSK25 | Form E Taper Block | ||||
| 76.452.032 | HSK32 | Form A+C+E+F Taper Block | ||||
| 76.452.040 | HSK40 | Form A+C+E+F Taper Block | ||||
| 76.452.050 | HSK50 | Form A+C+E+F Taper Block | ||||
| 76.452.063 | HSK63 | Form A+C+E+F Taper Block | ||||
| 76.450.063 | HSK63 | Form A+C Taper Block | ||||
| 76.450.080 | HSK80 | Form A+C Taper Block | ||||
| 76.450.100 | HSK100 | Form A+C Taper Block | ||||
| 76.440.030 | BT30/D-BT30 | Steep Taper 30 | ||||
| 76.440.040 | CAT40/BT40/D-BT40 | Steep Taper 40 | ||||
| 76.440.050 | CAT50/BT50/D-BT50 | Steep Taper 50 |





