Accessories, Diebold Ultra Power Chucks® 3.0
Reduction Sleeves – Coolant Sealed for Coolant-thru cutting tools
Available Options
| Cat. no. | D | L | d1 | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 75.560.303 | 20 | 50.5 | 3 | ||||
| 75.560.304 | 20 | 50.5 | 4 | ||||
| 75.560.305 | 20 | 50.5 | 5 | ||||
| 75.560.306 | 20 | 50.5 | 6 | ||||
| 75.560.308 | 20 | 50.5 | 8 | ||||
| 75.560.310 | 20 | 50.5 | 10 | ||||
| 75.560.314 | 20 | 50.5 | 14 | ||||
| 75.560.312 | 20 | 50.5 | 12 | ||||
| 75.560.316 | 20 | 50.5 | 16 | ||||
| 75.560.334 | 20 | 50.5 | 0.375" | ||||
| 75.560.336 | 20 | 50.5 | 0.500" | ||||
| 75.560.338 | 20 | 50.5 | 0.625" | ||||
| 75.560.506 | 32 | 60.5 | 6 | ||||
| 75.560.508 | 32 | 60.5 | 8 | ||||
| 75.560.510 | 32 | 60.5 | 10 | ||||
| 75.560.514 | 32 | 60.5 | 14 | ||||
| 75.560.512 | 32 | 60.5 | 12 | ||||
| 75.560.516 | 32 | 60.5 | 16 | ||||
| 75.560.518 | 32 | 60.5 | 18 | ||||
| 75.560.520 | 32 | 60.5 | 20 | ||||
| 75.560.525 | 32 | 60.5 | 25 | ||||
| 75.560.534 | 32 | 64.5 | 0.375" | ||||
| 75.560.536 | 32 | 64.5 | 0.500" |






