CAT 40 Blanks
CAT40 Blanks
FEATURES:
- Shank Hardness 54-56 HRC
- Taper shank ground to AT3 accuracy (or better)
- Blank Hardness 28-32 HRC
- ANSI/ASME 5.50-1994
Available Options
| Cat. no. | Description | ØD (mm) | ØD1 (mm) | L (mm) | A1 (mm) | ØD2 (mm) | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| A124040150 | CAT40 Blank Dia. 40-150 | 44.45 | 40 | 150 | - | - | ||||
| A124040200 | CAT40 Blank Dia. 40-200 | 44.45 | 40 | 200 | - | - | ||||
| A124063150 | CAT40 Blank Dia. 63-150 | 44.45 | 63 | 150 | 35 | 44.45 | ||||
| A124063200 | CAT40 Blank Dia. 63-200 | 44.45 | 63 | 200 | 35 | 44.45 | ||||
| A124090150 | CAT40 Blank Dia. 90-150 | 44.45 | 90 | 150 | 35 | 44.45 | ||||
| A124090200 | CAT40 Blank Dia. 90-200 | 44.45 | 90 | 200 | 35 | 44.45 |

