KTI Shell Mill Holder
KTI Shell Mill Holder
Available Options
| Cat. no. | Description | KTI Shank | D | ØD1 | L | W | Arbor Screw | Coolant Style | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 811415005 | KTI40TS-SMH .500-1.024 | 40TS | 0.500 | 1.44 | 1.024 | 0.250 | 1/4-28 | AD Thru | ||||
| 811417505 | KTI40TS-SMH .750-1.024 | 40TS | 0.750 | 1.75 | 1.024 | 0.312 | 3/8-24 | AD Thru | ||||
| 811411006 | KTI40TS-SMH 1.00-1.260 | 40TS | 1.000 | 2.19 | 1.260 | 0.375 | 1/2-20 | AD Thru | ||||
| 811505006 | KTI63XMZ-SMH .500-1.25 | 63XMZ | 0.500 | 1.44 | 1.25 | 0.250 | 1/4-28 | AD Thru | ||||
| 811507506 | KTI63XMZ-SMH .750-1.25 | 63XMZ | 0.750 | 1.75 | 1.25 | 0.312 | 3/8-24 | AD Thru | ||||
| 811501013 | KTI63XMZ-SMH 1.00-2.50 | 63XMZ | 1.000 | 2.19 | 2.50 | 0.375 | 1/2-20 | AD Thru | ||||
| 811501213 | KTI63XMZ-SMH 1.25-2.50 | 63XMZ | 1.250 | 2.75 | 2.50 | 0.500 | 5/8-18 | AD Thru |

