PTI ER Collet Holder
PTI ER Collet Holder
FEATURES:
- Balanced to G2.5 @ 25,000 RPM
- Balanced ER Collet Nuts
- T.I.R. < 0.0002″
Available Options
| Cat. no. | Description | - | Collet Size | ØD Range (inch) | ØD1 | L | J Adj. Screw | Coolant Style | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87266210 | PTI32-CHE 20-50 | PTI32 SHANK | ER20 | 3 - 13 | 34 | 50 | - | AD Thru | ||||
| 87266310 | PTI32-CHE 25-50 | PTI32 SHANK | ER25 | 3 - 16 | 42 | 50 | - | AD Thru | ||||
| 87267114 | PTI40-CHE 16-70 | PTI40 SHANK | ER16 | 3 - 10 | 28 | 70 | M10X1.5 | AD Thru | ||||
| 87267210 | PTI40-CHE 20-50 | PTI40 SHANK | ER20 | 3 - 13 | 34 | 50 | - | AD Thru | ||||
| 87267310 | PTI40-CHE 25-50 | PTI40 SHANK | ER25 | 3 - 16 | 42 | 50 | - | AD Thru | ||||
| 87267411 | PTI40-CHE 32-55 | PTI40 SHANK | ER32 | 3 - 20 | 50 | 55 | - | AD Thru | ||||
| 87268112 | PTI50-CHE 16-60 | PTI50 SHANK | ER16 | 3 - 10 | 28 | 60 | M10X1.5 | AD Thru | ||||
| 87268114 | PTI50-CHE 16-70 | PTI50 SHANK | ER16 | 3 - 10 | 28 | 70 | M10X1.5 | AD Thru | ||||
| 87268120 | PTI50-CHE 16-100 | PTI50 SHANK | ER16 | 3 - 10 | 28 | 100 | M10X1.5 | AD Thru | ||||
| 87268124 | PTI50-CHE 16-120 | PTI50 SHANK | ER16 | 3 - 10 | 28 | 120 | M10X1.5 | AD Thru | ||||
| 87268212 | PTI50-CHE 20-60 | PTI50 SHANK | ER20 | 3 - 13 | 34 | 60 | M12X1.75 | AD Thru | ||||
| 87268214 | PTI50-CHE 20-70 | PTI50 SHANK | ER20 | 3 - 13 | 34 | 70 | M12X1.75 | AD Thru | ||||
| 87268220 | PTI50-CHE 20-100 | PTI50 SHANK | ER20 | 3 - 13 | 34 | 100 | M12X1.75 | AD Thru | ||||
| 87268224 | PTI50-CHE 20-120 | PTI50 SHANK | ER20 | 3 - 13 | 34 | 120 | M12X1.75 | AD Thru | ||||
| 87268226 | PTI50-CHE 20-130 | PTI50 SHANK | ER20 | 3 - 13 | 34 | 130 | M12X1.75 | AD Thru | ||||
| 87268227 | PTI50-CHE 20-135 | PTI50 SHANK | ER20 | 3 - 13 | 34 | 135 | M12X1.75 | AD Thru | ||||
| 87268311 | PTI50-CHE 25-55 | PTI50 SHANK | ER25 | 3 - 16 | 42 | 55 | - | AD Thru | ||||
| 87268318 | PTI50-CHE 25-90 | PTI50 SHANK | ER25 | 3 - 16 | 42 | 90 | M16X2.0 | AD Thru | ||||
| 87268412 | PTI50-CHE 32-60 | PTI50 SHANK | ER32 | 3 - 20 | 50 | 60 | - | AD Thru | ||||
| 87268420 | PTI50-CHE 32-100 | PTI50 SHANK | ER32 | 3 - 20 | 50 | 100 | M18X1.5 | AD Thru | ||||
| 87268516 | PTI50-CHE 40-80 | PTI50 SHANK | ER40 | 4 - 26 | 63 | 80 | M22X1.5 | AD Thru | ||||
| 87269012 | PTI63-CHE 11-60 | PTI63 SHANK | ER11 | 3 - 7 | 19 | 60 | M6X1.00 | AD Thru | ||||
| 87269014 | PTI63-CHE 11-70 | PTI63 SHANK | ER11 | 3 - 7 | 19 | 70 | M6X1.00 | AD Thru | ||||
| 87269020 | PTI63-CHE 11-100 | PTI63 SHANK | ER11 | 3 - 7 | 19 | 100 | M6X1.00 | AD Thru | ||||
| 87269024 | PTI63-CHE 11-120 | PTI63 SHANK | ER11 | 3 - 7 | 19 | 120 | M6X1.00 | AD Thru | ||||
| 87269112 | PTI63-CHE 16-60 | PTI63 SHANK | ER16 | 3 - 10 | 28 | 60 | M10X1.5 | AD Thru | ||||
| 87269114 | PTI63-CHE 16-70 | PTI63 SHANK | ER16 | 3 - 10 | 28 | 70 | M10X1.5 | AD Thru | ||||
| 87269120 | PTI63-CHE 16-100 | PTI63 SHANK | ER16 | 3 - 10 | 28 | 100 | M10X1.5 | AD Thru | ||||
| 87269124 | PTI63-CHE 16-120 | PTI63 SHANK | ER16 | 3 - 10 | 28 | 120 | M10X1.5 | AD Thru | ||||
| 87269212 | PTI63-CHE 20-60 | PTI63 SHANK | ER20 | 3 - 13 | 34 | 60 | M12X1.75 | AD Thru | ||||
| 87269214 | PTI63-CHE 20-70 | PTI63 SHANK | ER20 | 3 - 13 | 34 | 70 | M12X1.75 | AD Thru | ||||
| 87269220 | PTI63-CHE 20-100 | PTI63 SHANK | ER20 | 3 - 13 | 34 | 100 | M12X1.75 | AD Thru | ||||
| 87269224 | PTI63-CHE 20-120 | PTI63 SHANK | ER20 | 3 - 13 | 34 | 120 | M12X1.75 | AD Thru | ||||
| 87269227 | PTI63-CHE 20-135 | PTI63 SHANK | ER20 | 3 - 13 | 34 | 135 | M12X1.75 | AD Thru | ||||
| 87269312 | PTI63-CHE 25-60 | PTI63 SHANK | ER25 | 3 - 16 | 42 | 60 | - | AD Thru | ||||
| 87269318 | PTI63-CHE 25-90 | PTI63 SHANK | ER25 | 3 - 16 | 42 | 90 | M16X2.0 | AD Thru | ||||
| 87269320 | PTI63-CHE 25-100 | PTI63 SHANK | ER25 | 3 - 16 | 42 | 100 | M16X2.0 | AD Thru | ||||
| 87269326 | PTI63-CHE 25-130 | PTI63 SHANK | ER25 | 3 - 16 | 42 | 130 | M16X2.0 | AD Thru | ||||
| 87269332 | PTI63-CHE 25-160 | PTI63 SHANK | ER25 | 3 - 16 | 42 | 160 | M16X2.0 | AD Thru | ||||
| 87269414 | PTI63-CHE 32-70 | PTI63 SHANK | ER32 | 3 - 20 | 50 | 70 | M18X1.5 | AD Thru | ||||
| 87269420 | PTI63-CHE 32-100 | PTI63 SHANK | ER32 | 3 - 20 | 50 | 100 | M18X1.5 | AD Thru | ||||
| 87269513 | PTI63-CHE 40-65 | PTI63 SHANK | ER40 | 4 - 26 | 63 | 65 | - | AD Thru | ||||
| 87269412 | PTI63-CHE 40-80 | PTI63 SHANK | ER40 | 4 - 26 | 63 | 80 | M22X1.5 | AD Thru | ||||
| 87269526 | PTI63-CHE 40-130 | PTI63 SHANK | ER40 | 4 - 26 | 63 | 130 | M22X1.5 | AD Thru | ||||
| 87270213 | PTI80-CHE 20-65 | PTI80 SHANK | ER20 | 3 - 13 | 34 | 65 | M12X1.75 | AD Thru | ||||
| 87270314 | PTI80-CHE 25-70 | PTI80 SHANK | ER25 | 3 - 16 | 42 | 70 | M16X2.0 | AD Thru | ||||
| 87270414 | PTI80-CHE 32-70 | PTI80 SHANK | ER32 | 3 - 20 | 50 | 70 | M18X1.5 | AD Thru | ||||
| 87270420 | PTI80-CHE 32-100 | PTI80 SHANK | ER32 | 3 - 20 | 50 | 100 | M18X1.5 | AD Thru | ||||
| 87270432 | PTI80-CHE 32-160 | PTI80 SHANK | ER32 | 3 - 20 | 50 | 160 | M18X1.5 | AD Thru | ||||
| 87270446 | PTI80-CHE 32-230 | PTI80 SHANK | ER32 | 3 - 20 | 50 | 230 | M18X1.5 | AD Thru | ||||
| 87270466 | PTI80-CHE 32-330 | PTI80 SHANK | ER32 | 3 - 20 | 50 | 330 | M18X1.5 | AD Thru | ||||
| 87270514 | PTI80-CHE 40-70 | PTI80 SHANK | ER40 | 4 - 26 | 63 | 70 | M22X1.5 | AD Thru | ||||
| 87270520 | PTI80-CHE 40-100 | PTI80 SHANK | ER40 | 4 - 26 | 63 | 100 | M22X1.5 | AD Thru | ||||
| 87270524 | PTI80-CHE 40-120 | PTI80 SHANK | ER40 | 4 - 26 | 63 | 120 | M22X1.5 | AD Thru | ||||
| 87270532 | PTI80-CHE 40-160 | PTI80 SHANK | ER40 | 4 - 26 | 63 | 160 | M22X1.5 | AD Thru |

